Community Data

Paris Texas 2010 Community Profile

Population Demographics
Population Demographics
 
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

Total Population 24,813   25,171   24,105   -4.2%
Population Density (pop/sq mi) 565.8   689.6   549.7   -20.1%
Total Households 10,141   10,306   9,684   -6.0%
 Population by Gender
Male 11,483 46.3% 11,741 46.6% 11,286 46.8% -3.9%
Female 13,330 53.7% 13,430 53.4% 12,819 53.2% -4.5%

 

Population by Race / Ethinicity
Population Demographics
 Population by Race/Ethnicity
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

White 18,069 72.8% 16,970 67.4% 14,921 61.9% -12.1%
Black 5,574 22.5% 5,881 23.4% 4,101 17.0% -30.3%
American Indian or Alaskin Native 228 0.9% 374 1.5% 269 1.1% -28.1%
Asian or Pacific Islander 158 0.6% 227 0.9% 201 0.8% -11.5%
Some Other Race 390 1.6% 874 3.5% 2,507 10.4% 186.8%
Two or More Races 393 1.6% 839 3.3% 2,106 8.7% 151.0%
Hispanic Ethnicity 1,024 4.1% 2,068 8.2% 2,394 9.9% 15.8%
Not Hispanic or Latino 23,789 95.9% 23,103 91.8% 21,711 90.1% -6.0%

 

Population by Age
Population Demographics
 Population by Age
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

0 to 4 1,836 7.4% 1,835 7.3% 1,930 8.0% 5.2%
5 to 14 3,409 13.7%  3,439 13.7%  3,027 12.6%  -12.0%
15  to 19 1,826 7.4%  1,834 7.3%  1,605 6.7%  -12.5%
20 to 24 1,686 6.8%  1,828 7.3%  1,875 7.8% 2.6%
25 to 34 3,143 12.7%  3,035 12.0%  2,916 12.1%  -3.9%
35 to 44 3,242 13.1%  3,034 12.1%  2,457 10.2%  -19.0%
45 to 54 2,873 11.6%  3,242 12.9% 2,720 11.3% -16.1%
55 to 64 2,310 9.3%  2,745 10.9% 2,663 11.0% -3.0%
65 to 74 1,919 7.7%  2,231 8.3%  2,404 10.0%  7.8%
75 to 84 1,745 7.0%  1,390 5.6%  1,681 7.0%  20.9%
85+ 824 3.3%  696 2.8%  829 3.4% 19.0%
Median Age   36.6    37.1    37.8   

 

Households by Income
Population Demographics
 Households by Income
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

$0-$15,000 3,025 29.8% 2,208 21.7% 2,403 24.8% 8.8%
$15,000-$24,999 1,717 16.9%  1,782 17.6%  1,116 11.5%  -37.4%
$25,000-$34,999 1,302 12.8%  1,967 19.4%  1,531 15.8% -22.2%
$35,999-$49,999 1,669 16.5%  952 9.4%  1,190 12.3% 25.0%
$50,000-$74,999 1,368 13.5%  1,587 15.7%  1,488 15.4% -6.2%
$75,000-$99,999 541 5.3%  819 8.1%  731 7.6%  -10.7%
$100,000-$149,000 271 2.7%  547 5.4%  833 8.6%  52.3%
$150,000 + 247 2.4% 268 2.6%  392 4.0% 46.3%
Average Hhld Income $40,872    $42,927    $52,655   22.6%
Median Hhld Income $27,288    $30,406    $33,519    10.2%
Per Capita Income $16,704   $18,067   $22,855   26.5%

 

 

Housing Units
Population Demographics
 Housing Units
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

Total Housing Units 11,298   11,883   11,619   -2.2%
Owner Occupied 5,488 48.6% 5,334 44.9% 5,465 47.0% 2.5%
Renter Occupied 4,652 41.2% 4,972 41.8% 4,220 36.3% -15.1%
Vacant 1,157 10.2% 1,577 13.3% 1,935 16.7% 22.7%

 

 

Educational Attainment
Population Demographics
 Educational Attainment
  2000 Census % 2010 Census % 2015 Projection
%

Percent Change
2010 to 2015

Age 25+ Population 16,056   16,337   15,668   -4.1%
Grade K-8 1,369 8.5% 784 4.8% 939 6.0% 19.8%
Grade 9-12 2,694 16.8% 2,287 14.0% 1,595 10.2% -30.3%
High School Graduate 5,138 32.0% 5,718 35.0% 5,481 35.0% -4.1%
Some College, No Degree 3,536 22.0% 3,856 23.6% 3,163 20.2% -18.0%
Associates Degree 749 4.7% 899 5.5% 1,460 9.3% 62.4%
Bachelor's Degree 1,510 9.4% 1,748 10.7% 2,078 13.3% 18.9%
Graduate Degree 857 5.3% 1,029 6.3% 953 6.1% -7.4%
No Schooling Completed 204 1.3%